CITROËN
2CV RAID AUSTRALIA 2000
Raiders
- up to 19.07.2000 -
![]()
Date Received |
Car No.: |
|||
| Ralph Hibble | Australia | 15.02.99 | 2CV | 1 |
| Hanny Hibble | Australia | |||
| Steve Wedell | Australia | 15.02.99 | 1971 DS 21 | 2 |
| Anja Ahrens | Germany | |||
| Michael Bennet | Australia | 18.02.99 | 1983 2CV6 | 3 |
| Bev Bennet | Australia | |||
| Chris Bennet | Australia | |||
| Bruce Elsegood | Australia | 08.03.99 | ?? | 19 |
| tba | ||||
| Bruce Elsegood | Australia | 08.03.99 | GS Waggon | 29 |
| Paul Young | Australia | |||
| Thorsten Albers | Germany | 09.03.99 | 1974 2CV6 | 4 |
| Petra Gockel | Germany | |||
| Claude Hermans | Swiss | 19.03.99 | 1978 AK 400 | 5 |
| Edith Boesch | Swiss | |||
| Ian Gamble | Australia | 23.03.99 | 1983 2CV6 | 6 |
| Mozart Gamble | England | |||
| Iris Stümpfig | Germany | 24.03.99 | 1982 Mehari 4x4 | 7 |
| Ruth Hess | Germany | |||
| Alf Reichardt | Australia | 30.03.99 | 1974 GS 1220 | 8 |
| Ailsa Reichardt | Australia | |||
| Peter Scholz | Germany | 01.04.99 | 1985 2CV 4x4 | 9 |
| Philip Köhler | Swiss | |||
| Alex Gasteiger | Austria | 15.04.99 | 2CV | 10 |
| Siegfried Gasteiger | Austria | |||
| Barry Annels | England | 19.04.99 | 2CV | 11 |
| Peter Annels | England | |||
| Axel Kaliske | Germany | 19.04.99 | "Le Petit Camion" | 12 |
| Uschi Walter | Germany | |||
| Stephane Boschung | Swiss | 21.04.99 | 1983 2CV | 13 |
| Marhal Grandjean | Swiss | |||
| Hilary Johnson | Australia | 24.04.99 | 1972 GS Sedan | 14 |
| Robyn Johnson | Australia | |||
| Andreas Belz | Germany | 27.04.99 | 2CV | 15 |
| Anke Thomasky | Germany | |||
| Sabine Mesli | Netherland | 05.05.99 | 1978 2CV6 4x4 | 16 |
| Maggie Johnson | Australlia | |||
| Ruthard Wolf | Germany | 14.05.99 | 1990 Toyota | 17 |
| tba | Troop Carrier | |||
| Lorraine Hildebert | France | 15.05.99 | 1983 2CV AZKA | 18 |
| Shayne Harris | Australia | 21.05.99 | 1976 AK 400 | 20 |
| Allyson Harris | Australia | |||
| Tom Campbell | Australia | 16.06.99 | 1985 2CV Charleston | 21 |
| Helen Campbell | Australia | |||
| John Marris | England | 24.06.99 | 1984 Acadiane | 22 |
| David Marris | England | |||
| Jane Dixon | Australia | 20.07.99 | 1984 2CV Charleston | 23 |
| Colinj Sindall | ||||
| David Gries | Australia | 26.07.99 | 2CV | 24 |
| Barry Annels | England | |||
| Bernard Rachelle | Australia | 26.07.99 | GS | 25 |
| Peter Annels | England | |||
| Paul Young | Australia | 28.07.99 | Dyane | 26 |
| tba | ||||
| Herman Beckeringh | Australia | 29.07.99 | 1986 2CV Special | 27 |
| Elly Beckeringh | Australia | |||
| Rolf Breyer | Australia | 09.08.99 | 1977 2CV "Sweet Pea" | 28 |
| tba | ||||
| Keith Shead | Australia | 09.08.99 | 1982 2CV6 Special | 30 |
| John Cameron | Australia | |||
| Jürgen Loos | Germany | 12.08.99 | 2CV | 31 |
| Carolin Loos | Germany | |||
| Janina Loos | Germany | |||
| Joachim Groesser | Germany | 19.08.99 | 2CV | 32 |
| tba | ||||
| Todd Bracegirdle | Australia | 22.08.99 | AK Van | 33 |
| tba | ||||
| Geoffrey Howatson | Australia | 31.08.99 | GS Station Waggon | 34 |
| Carol Howatson | Australia | |||
| Michael Mohr | Germany | 31.08.99 | 2CV | 35 |
| Stefanie Mohr | Germany | |||
| Tobias Scholz | Germany | 02.09.99 | Mehari | 36 |
| Joachim Mahlstedt | Germany | |||
| Christoph Ahrens | Germany | 06.09.99 | 2CV "Mickey Mouse" | 37 |
| Jennifer Ahrens | France | |||
| Amandine Ahrens | Canada | |||
| Charlotte Ahrens | UAE | |||
| Vicky Oswald | USA | 06.09.99 | 2CV | 38 |
| Matthias Bopp | Germany | |||
| Joe Schembri | Australia | 06.09.99 | 2CV "Lollipop" ? | 39 |
| Helen Schembri | Australia | |||
| Janis Priedkalns | Australia | 14.09.99 | 2CV6 | 40 |
| Sarma Priedkalns | Australia | |||
| Lidy Meier | Netherland | 17.09.99 | 2CV Charleston | 41 |
| Claas van Holten | Netherlands | |||
| Christian Police | France | 29.09.99 | 2CV6 | 42 |
| Michel Police | Australia | |||
| Herman Jansen | Australia | 30.09.99 | GS Waggon | 43 |
| John Wyers | Australia | |||
| Oliver Eschmann | Swiss | 04.10.99 | 2CV | 44 |
| Pierre-André | ||||
| Ron Westwood | Australia | 08.10.99 | AK400 | 45 |
| Marijke Krijgsman | Netherland | |||
| Greg Bracegirdle | Australia | 10.10.99 | "Cajunduck" | 46 |
| Ulrike Arras | Germany | |||
| Glenn Bellamy | Australia | 13.10.99 | 2CVSpecial | 47 |
| Marcel Piat | Australia | |||
| Andrew Cunningham | Australia | 14.10.99 | 1981 2CV | 48 |
| Derek Scott | Australia | |||
| Chris Stuart | Australia | 14.10.99 | 2CV6 | 49 |
| Karin Ahrens | Germany | |||
| Hannes Hromadka | Austria | 25.10.99 | 1981 2CV6 Special | 50 |
| Eva Kretschy | Austria | |||
| Roy Begelhole | Australia | 29.10.99 | 1982 Dyane | 51 |
| Esther Begelhole | Australia | |||
| Christian Komaniecki | France | 10.11.99 | 2CV Komaniecki Special | 52 |
| Claudine Komaniecki | France | |||
| Stephanie Komaniecki | France | 10.11.99 | 2CV | 53 |
| Stephane Chipot | France | |||
| Erik Dujin | Netherland | 13.12.99 | Acdiane | 54 |
| Aniek Koenen | Netherland | |||
| Eric Bonnan | France | 14.01.00 | 2CV 4WD | 55 |
| Nadia Kabouche | France | |||
| Philppe Debourdeau | France | 14.01.00 | 2CV | 56 |
| Annick Debourdeau | France | |||
| Jacques Barbeau | France | 14.01.00 | 2CV AZKA | 57 |
| Michelle Barbeau | France | |||
| Jan Dirk Mittmann | Germany | 01.02.00 | 1982 2CV | 58 |
| Keren Flavell | Australia | |||
| Peta Carter | Australia | 18.02.00 | 2CV | 59 |
| Sarah Price | Australia | |||
| Danielle Komaniecki | France | 07.03.00 | 2CV | 60 |
| Jean Marc Loreau | France | |||
| Gerry Bartlett | Australia | 21.03.00 | 1975 GS Sedan | 61 |
| Gwenda Bartlett | Australia | |||
| Judith Stinson | Australia | 27.03.00 | Toyota Personnel Carrier | 62 |
| Roy Stinson | Australia | |||
| Ales Matjaz | Slovenija | 07.04.00 | 1974 2CV6 | 63 |
| Janez Kezmah | Slovenija | |||
| Jost Hashoff | Germany | 10.04.00 | AZU 400 | 64 |
| Alex Assbock? | Germany | |||
| Fritz-Peter Rabe | Germany | 11.04.00 | 1982 Mehari 4x4 | 65 |
| Kläre Rabe | Germany | |||
| Peter Fosselius | Denmark | 18.04.00 | 1985 2CV6 | 66 |
| Brian Nyman | Denmark | |||
| Paul Playoust | Australia | 28.04.00 | GS | 67 |
| Trevor Bouffier | Australia | |||
| Steve Mercer | Australia | 10.05.00 | 2CV "Sunflower" | 68 |
| Deena O'Bree | Australia | |||
| Luk Derde | Belgium | 21.06.00 | 1984 2CV Special | 69 |
| Laurence Van Cauwennberghe | Belgium | |||
| Uli Witting | Germany | 24.06.00 | VW Combi ? | |
Applications closed
![]()

Fully stamped envelope received from "Big
Alex" Gasteiger
![]()

| This is the application form from David
Gries and Bernie Rachel The story goes something like this........ Every Thursday evening David Gries and Bernie Rachel get together to share a few stories and usually a bottle of something. This evening it was a bottle of Scotch. After nearly the whole bottle the conversation turned about the Raid. They then decided to write this letter and send it to the Raid address as their application form. |
![]() |
Coo-ee Whoopee Bonza Club David Gries is a foundation member of the 2CV club Coo-ee Whoopee Bonza Club. The book "The life & times of the 2CV" by MacQueen & McNamara describe the Coo-ee Whoopee Bonza Club as a club based in Victoria, Australia. It goes on to say: "Three intrepid members arrived in England in 1980 and demonstrated the typical Aussie charm and resilience in the face of alcohol over and above the call of normal drinking. Great guys." David advises that the club has no constitution and no rules. |
![]()
|
|
|
Card received with the application from Eric Bonnan, (car 55). |